Summary Report for Example Company |
|||||
|---|---|---|---|---|---|
| Report Description: The following provides the 1-Star, 2-Star, and 3-Star level Wage and Benefits jobs created by the company. |
|||||
|
|
|||||
| Date of Report: | January 15, 2007 | ||||
| Last Scored On: | August 29, 2006 | ||||
| Date Range: | Mar 15, 2005 to Mar 15, 2006 | ||||
| Company: | Example Company | ||||
| Funding Organization: | Example Funding Organization | ||||
| Contact Information: | John H. Doe john.doe@example.com |
||||
| Location: | Rural, MT | ||||
| Sector: | Information | ||||
| Loan(s): |
$25,000.00 (#102) |
||||
| Total Employees: | 350 |
||||
|
Number of jobs by Wage and Benefit Level
|
|||||
How scores are calculated:
| Job Attribute | Points |
|---|---|
| Full-time position | 3 |
| Permanent position | 1 |
| Wage exceeds mean | 4 |
| Group health insurance provided | 2 |
| Employer contributes to plan | 1 |
| Sick leave and/or vacation time | 1 |
| Financial asset building mechanism | 1 |
| Trade- and technology-specific skills | 1 |
| Workplace skills training | 1 |
| Total Available Points | 15 |
The points above are added for each position, placing it into one of the following 3 job types:
| Score | |
|---|---|
| 11-15 Points | ![]() |
| 5-10 Points | ![]() |
| 0-4 Points | ![]() |
For more information, see About This Metric.



